Rank | Active 3 days | Power | LvL | Ally | Steps | Starts |
---|---|---|---|---|---|---|
1 | Mugrum | 16481387 | 40 | FundedbyJonny | 185801 (+0) | 19-5-27 19:17 (17075 m) |
2 | Nronxbad | 13051705 | 40 | 49193 (+0) | 19-10-22 19:23 (11363 m) | |
28 | MateOfAMate | 359001
(+273) |
28 | Shadow | 33232 (+0) | 21-4-4 7:8 (2074 m) |
85 | granie777 | 111627 | 16 | 5143 (+0) | 21-3-12 10:47 (703 m) | |
91 | Frakir | 12888 | 2 | 91 (+91) | 21-4-20 4:40 (13 m) | |
92 | thisisnotmev | 12712 | 2 | 122 (+122) | 21-4-20 7:31 (6 m) | |
93 | PavielV101 | 10190 | 1 | 22 (+22) | 21-2-3 9:0 (8 m) | |
94 | Pirences | 10150 | 1 | 20 (+20) | 21-4-19 9:58 (2 m) | |
95 | killercas | 10150 | 1 | 10 (+10) | 21-4-20 21:53 (1 m) | |
96 | MisterCi | 10150 | 1 | 9 (+9) | 21-4-21 8:20 | |
97 | Neko_puf | 10150 | 1 | 0 (+0) | 21-4-21 8:53 |
Server time: 4-21 10:18:0
# -> online in the last day
# -> online in the last 3 days
# -> online in the last 7 days
Starts -> Registered in the last day
Starts -> Registered in the last 3 days
Starts -> Registered in the last 7 days
Rank | Nick | Power | LvL | Ally | Steps | Starts |
---|---|---|---|---|---|---|
1 | Mugrum | 16481387 | 40 | FundedbyJonny | 185801 (+0) | 19-5-27 19:17 (17075 m) |
2 | Nronxbad | 13051705 | 40 | 49193 (+0) | 19-10-22 19:23 (11363 m) | |
3 | ratzfatz | 6221312 | 40 | 103847 (+0) | 19-11-23 19:13 (13151 m) | |
4 | superd2009 | 6140257 | 40 | Genesis | 135958 (+0) | 19-7-31 3:32 (9751 m) |
5 | jonnybgoode88 | 4754385 | 37 | Harmsway | 200556 (+0) | 19-5-28 10:38 (6316 m) |
6 | topcatchf | 1911394 | 33 | 79271 (+0) | 19-9-3 23:42 (1872 m) | |
7 | csabitheking | 1629673 | 31 | Genesis | 28530 (+0) | 19-11-12 18:33 (4860 m) |
8 | JonathanH1276 | 1467997 | 29 | Genesis | 44025 (+0) | 19-10-7 1:49 (3271 m) |
9 | skietyz | 1400389 | 35 | Resistance | 72723 (+0) | 20-11-22 11:58 (9357 m) |
10 | bradpiet | 1328484 | 31 | 32361 (+0) | 19-8-10 14:37 (2 m) | |
11 | mamba123 | 1316772 | 27 | 14335 (+0) | 20-6-10 18:24 (2065 m) | |
12 | Magical1ne | 1018983 | 30 | Genesis | 40004 (+0) | 19-5-27 23:46 |
13 | Zgod | 1000380 | 30 | Genesis | 45218 (+0) | 19-6-1 0:0 (14 m) |
14 | lorander | 991003 | 28 | Genesis | 19117 (+0) | 20-3-21 12:19 (1753 m) |
15 | 53Wing81 | 880744 | 30 | 24366 (+0) | 19-6-25 6:8 (4020 m) | |
16 | Jkiller2911 | 803167 | 31 | Genesis | 31199 (+0) | 19-10-13 14:49 (3 m) |
17 | del1809982 | 727732 | 31 | 65824 (+0) | 19-5-31 4:48 | |
18 | jotano | 626806 | 21 | 4455 (+0) | 20-7-27 1:47 (631 m) | |
19 | Truster | 579292 | 25 | Rotfront | 37571 (+0) | 19-5-28 16:36 (5 m) |
20 | Taol | 571785 | 22 | 5019 (+0) | 20-8-16 6:38 (400 m) | |
21 | hurcksdo | 545217 | 24 | 27379 (+0) | 19-5-27 18:54 | |
22 | ggaa | 526864 | 27 | Shadow | 18856 (+0) | 20-12-14 15:26 (2375 m) |
23 | Jestersrat | 512870 | 24 | Genesis | 11025 (+0) | 19-12-31 2:15 (942 m) |
24 | ludeau | 401143 | 23 | 9717 (+0) | 19-11-16 15:18 (12 m) | |
25 | Vacidious | 396635 | 24 | 16791 (+0) | 20-3-31 16:44 (2281 m) | |
26 | amuga | 385716 | 25 | 5638 (+0) | 20-4-18 10:56 (335 m) | |
27 | bored99 | 369375 | 22 | 11903 (+0) | 19-12-19 22:0 (2032 m) | |
28 | MateOfAMate | 359001
(+273) |
28 | Shadow | 33232 (+0) | 21-4-4 7:8 (2074 m) |
29 | Zel1987 | 350219 | 29 | Labyrinth | 20760 (+0) | 19-9-2 17:11 |
30 | o_eclipse | 347080 | 19 | 2396 (+0) | 20-7-26 14:53 (284 m) | |
31 | Asriel12 | 333481 | 18 | 1837 (+0) | 20-8-24 17:31 (156 m) | |
32 | janekhero95 | 313500 | 21 | 5029 (+0) | 20-2-3 16:54 (539 m) | |
33 | Trongdinh | 306304 | 17 | 1889 (+0) | 19-6-30 12:18 (58 m) | |
34 | inmemoriamus | 305567 | 21 | 9225 (+0) | 19-12-5 18:57 (713 m) | |
35 | skywalker | 278333 | 23 | allmine | 12483 (+0) | 19-9-1 21:10 |
36 | Maydyn | 260954 | 15 | Freelances | 3297 (+0) | 19-6-26 5:29 |
37 | XeroBeing | 259728 | 19 | 4466 (+0) | 19-11-12 7:12 | |
38 | ClaesLeo | 256553 | 28 | 11320 (+0) | 19-8-1 17:19 | |
39 | WilliamHu | 254371 | 20 | Genesis | 17134 (+0) | 19-5-29 7:2 (262 m) |
40 | Paynkiller | 253586 | 21 | 6220 (+0) | 20-2-14 15:36 (471 m) | |
41 | banero | 245130 | 23 | 7104 (+0) | 19-7-3 6:45 (26 m) | |
42 | Dantilli | 244280 | 14 | 1136 (+0) | 20-8-22 1:14 (152 m) | |
43 | Texus1 | 240582 | 19 | Genesis | 8759 (+0) | 19-6-10 6:9 |
44 | EpicSoldier3000 | 236594 | 14 | 750 (+0) | 20-8-10 6:53 (79 m) | |
45 | Vics | 231949 | 20 | 2134 (+0) | 20-3-11 10:14 (279 m) | |
46 | DarkestDemon | 223772 | 18 | 7609 (+0) | 19-8-6 21:42 | |
47 | armyfight11 | 222634 | 21 | 7285 (+0) | 20-9-30 11:41 (408 m) | |
48 | Gulkhar | 219026 | 21 | 8553 (+0) | 20-2-11 15:7 (973 m) | |
49 | Chopper | 215800 | 21 | Genesis | 5320 (+0) | 19-9-11 23:32 |
50 | caluga971 | 209198 | 37 | 33 (+0) | 19-9-6 12:39 (79 m) | |
51 | duhen | 205750 | 21 | 4847 (+0) | 20-2-6 23:55 (632 m) | |
52 | tadaslawl | 204725 | 17 | 2417 (+0) | 19-12-9 19:54 (385 m) | |
53 | Nio369 | 200480 | 19 | Genesis | 3676 (+0) | 19-5-31 17:56 (532 m) |
54 | joedugan07 | 194511 | 18 | 6271 (+0) | 19-8-19 0:7 | |
55 | Majorkrohn | 190784 | 15 | 1956 (+0) | 20-3-14 21:48 (229 m) | |
56 | Biela | 189665 | 18 | 5745 (+0) | 20-3-9 17:30 (545 m) | |
57 | Chaosinmotion | 188897 | 9 | 723 (+0) | 19-8-25 1:13 | |
58 | Moonlady | 179545 | 19 | 4426 (+0) | 20-1-25 20:58 (533 m) | |
59 | INFINITY_PRO | 177550 | 21 | FundedbyJonny | 9169 (+0) | 20-10-4 10:20 (808 m) |
60 | lewis75 | 177052 | 15 | 556 (+0) | 19-8-24 8:10 (39 m) | |
61 | newbecks | 171183 | 18 | 3109 (+0) | 20-8-20 4:56 (428 m) | |
62 | fransuisse | 164974 | 20 | 4547 (+0) | 20-7-23 13:52 (697 m) | |
63 | TeamJD | 164236 | 15 | 13209 (+0) | 19-5-27 18:37 (11 m) | |
64 | fransuisse1 | 161897 | 20 | 8950 (+0) | 19-6-3 11:20 (316 m) | |
65 | jansteen198701 | 153149 | 18 | Gods | 2294 (+0) | 19-10-26 15:7 |
66 | space_nut2009 | 152732 | 16 | Genesis | 109500 (+0) | 19-8-2 20:10 (76 m) |
67 | lamhoyin | 152536 | 16 | 3438 (+0) | 19-8-14 7:44 | |
68 | sventoolit | 152283 | 21 | 10691 (+0) | 20-10-12 17:15 (1748 m) | |
69 | Godmanit | 149307 | 18 | 2821 (+0) | 19-9-10 20:15 | |
70 | BLOODRYDER15 | 144086 | 18 | 2015 (+0) | 19-9-15 23:33 | |
71 | Chrispy72 | 143086 | 19 | 5265 (+0) | 19-10-25 13:30 (9 m) | |
72 | trexs1 | 141914 | 6 | 877 (+0) | 20-8-29 13:44 (104 m) | |
73 | kbobabbbeb | 134975 | 15 | 2720 (+0) | 19-11-27 2:19 (10 m) | |
74 | CodeDragondm | 129328 | 17 | 3279 (+0) | 20-3-7 17:24 (349 m) | |
75 | nedyor | 128976 | 17 | 3322 (+0) | 20-7-16 22:37 (333 m) | |
76 | booming3 | 128849 | 14 | 1303 (+0) | 19-9-28 10:41 | |
77 | King_Dracu | 128409 | 12 | 2119 (+0) | 19-5-27 19:0 | |
78 | foxtail2000 | 124102 | 17 | 6025 (+0) | 19-6-17 21:37 | |
79 | ralphkarlik | 117792 | 17 | Rotfront | 8195 (+0) | 19-5-27 21:5 |
80 | snake2505 | 117136 | 14 | 1120 (+0) | 19-12-1 19:54 (270 m) | |
81 | RonaldM28 | 115819 | 14 | MisiftsInAction | 3010 (+0) | 19-7-7 11:21 |
82 | BloodyKnight002 | 113830 | 6 | 299 (+0) | 19-6-16 22:20 (14 m) | |
83 | Teranalious | 113415 | 16 | 2269 (+0) | 20-4-6 22:1 (236 m) | |
84 | fira666 | 112922 | 17 | 3394 (+0) | 19-9-1 1:21 | |
85 | granie777 | 111627 | 16 | 5143 (+0) | 21-3-12 10:47 (703 m) | |
86 | Flouzmen | 110862 | 14 | MisiftsInAction | 2612 (+0) | 19-6-27 23:4 |
87 | ChevroletBoy | 106607 | 14 | 702 (+0) | 20-5-1 0:31 (131 m) | |
88 | JoeyP279 | 106425 | 20 | 1261 (+0) | 19-8-14 21:45 | |
89 | babisili | 104384 | 14 | 1676 (+0) | 19-10-5 14:37 | |
90 | MaD2MaX | 102478 | 17 | 5397 (+0) | 19-6-3 7:47 | |
91 | Frakir | 12888 | 2 | 91 (+91) | 21-4-20 4:40 (13 m) | |
92 | thisisnotmev | 12712 | 2 | 122 (+122) | 21-4-20 7:31 (6 m) | |
93 | PavielV101 | 10190 | 1 | 22 (+22) | 21-2-3 9:0 (8 m) | |
94 | Pirences | 10150 | 1 | 20 (+20) | 21-4-19 9:58 (2 m) | |
95 | killercas | 10150 | 1 | 10 (+10) | 21-4-20 21:53 (1 m) | |
96 | MisterCi | 10150 | 1 | 9 (+9) | 21-4-21 8:20 | |
97 | Neko_puf | 10150 | 1 | 0 (+0) | 21-4-21 8:53 |
Yellow 1k+: 3,
Red 1k+: 1,
New 1k+: 0,
30+ steps: 0,
30- steps: 3,
Eff ( 100 / 3 * 0): 0