Activity Rankings ( online: 0, active: 1, approved users: 156 )

Rank Active 3 days Power LvL Ally Tut Camp Maze | 3D Steps Starts ID
3 EASTON crazygames 404219 21 32 16 1 | false 3356 (+0) 23-9-20 9:8 (244 m / 4 h) 650ab68500c5dd76691307c7
33 101stLurp kongregate 142768 10 19 5 1 | false 196 (+0) 23-9-30 1:10 (30 m / 0 h) 6517757925dcd9106b301b81
58 980555_85 113165 8 20 5 1 | false 138 (+0) 23-9-29 19:3 (6 m / 0 h) 65171f7c25dcd9106b301970
96 vinvin6322 crazygames 78323 3 19 4 1 | false 62 (+62) 23-9-30 1:19 (11 m / 0 h) 651777a8d1656710715b2957
110 titefourmi28500 crazygames 66140 1 19 4 1 | false 37 (+37) 23-9-29 15:47 (4 m / 0 h) 6516f1a31ff6e410847c5d6f
163 Isakovich crazygames 56500 1 19 1 0 | false 4 (+4) 23-9-30 12:56 65181b1625dcd9106b301db3
164 OleA40 kongregate 56500 1 19 3 0 | false 17 (+17) 23-9-29 22:38 (2 m / 0 h) 651751dcd1656710715b28a5
165 Polik000 crazygames 56500 1 19 2 0 | false 16 (+16) 23-9-29 19:41 (1 m / 0 h) 6517286425dcd9106b301b7a
166 902134_20 56500 1 19 2 0 | false 30 (+30) 23-9-29 19:15 (1 m / 0 h) 6517226425dcd9106b301b73
167 THomas crazygames 56500 1 19 1 0 | false 5 (+5) 23-9-29 18:28 6517174bd1656710715b27ad
465 443631_65 0 1 19 1 0 | false 0 (+0) 23-9-30 13:3 65181cad25dcd9106b301dba
466 Laxmi crazygames 0 1 19 1 0 | false 0 (+0) 23-9-30 10:51 6517fdbe1ff6e410847c5fe8
467 367738_76 0 1 19 1 0 | false 0 (+0) 23-9-30 9:38 6517ec8525dcd9106b301dac
468 841845_34 0 1 19 1 0 | false 0 (+0) 23-9-30 5:21 6517b06725dcd9106b301da5
469 978593_82 0 1 19 1 0 | false 0 (+0) 23-9-30 5:10 6517adb21ff6e410847c5fe1
470 562963_78 0 1 19 1 0 | false 0 (+0) 23-9-30 4:25 6517a3261ff6e410847c5fda
471 909838_64 0 1 19 1 0 | false 0 (+0) 23-9-30 3:40 6517989ad1656710715b29cd
472 365823_46 0 1 19 1 0 | false 0 (+0) 23-9-29 23:6 6517585cd1656710715b28d2

Player Rankings ( online: 0, active: 1, users: 767 )

Server time: 9-30 15:23:59

# -> online in the last day

# -> online in the last 3 days

# -> online in the last 7 days

Starts -> Registered in the last day

Starts -> Registered in the last 3 days

Starts -> Registered in the last 7 days

Rank Nick Power LvL Ally Tut Camp Maze Steps Starts ID
1 LepusLazuli kongregate 58179005 39 (R1) Allies 161 35 9 29958 (+0) 23-8-8 18:58 (1825 m) 64d29055a309b1f209c55e7b
2 BuckFutter kongregate 3171771 34 50 33 3 6338 (+0) 23-8-7 17:13 (290 m) 64d12642a309b1f209c557aa
3 EASTON crazygames 404219 21 32 16 1 3356 (+0) 23-9-20 9:8 (244 m) 650ab68500c5dd76691307c7
4 Ottava2 kongregate 370786 12 27 7 1 827 (+0) 23-8-10 23:26 (73 m) 64d5721bd17880f1fefda9bd
5 ludeau 362490 26 62 13 2 3083 (+0) 23-8-12 9:53 (344 m) 64d7569ad17880f1fefdb2ef
6 Visvah 333619 17 Allies 33 12 1 792 (+0) 23-8-14 6:8 (54 m) 64d9c4f3d17880f1fefdd1dc
7 Rokisha 286873 22 32 9 2 2051 (+0) 23-9-20 5:50 (136 m) 650a8819399c3175025d52df
8 paranova9 kongregate 275322 22 19 10 1 1421 (+0) 23-9-13 6:56 (179 m) 65015d3a86e57ffb50212edb
9 Nathan crazygames 274314 18 21 10 1 950 (+0) 23-8-13 11:26 (75 m) 64d8bdead17880f1fefdcd64
10 Mikeassh crazygames 243520 21 30 7 1 1120 (+0) 23-9-20 20:29 (96 m) 650b5625f63abf8d4ec6cb6d
11 126724_94 myrealgames 240806 20 21 9 1 1248 (+0) 23-8-11 7:27 (99 m) 64d5e2ecf14427f214934c90
12 mendozainge kongregate 239856 18 30 8 1 754 (+0) 23-8-9 5:20 (87 m) 64d3221ad17880f1fefda3ea
13 SovietComander crazygames 220694 18 19 7 1 1286 (+0) 23-9-26 13:49 (124 m) 6512e15d54621f895610959e
14 GediminasG2 kongregate 213024 18 35 6 1 1030 (+0) 23-9-13 17:6 (188 m) 6501ec1086e57ffb502139c9
15 161322_26 211033 15 27 8 1 427 (+0) 23-9-14 11:52 (34 m) 6502f413b35a863b24d1d14a
16 948362_50 myrealgames 207416 17 20 8 1 1269 (+0) 23-8-12 10:6 (83 m) 64d759bdd17880f1fefdb569
17 Ailiveon crazygames 201619 15 27 8 1 654 (+0) 23-8-29 16:14 (77 m) 64ee196ef8f2ec78c6ea2aeb
18 lishanne160 kongregate 198219 16 26 8 1 937 (+0) 23-9-12 7:26 (57 m) 650012a6f0c91cfb4ac50dd8
19 steffe crazygames 188596 14 26 7 1 405 (+0) 23-9-22 8:52 (30 m) 650d55e2dbe640bb3f85fbe9
20 Peti crazygames 178718 14 19 6 1 825 (+0) 23-8-13 8:7 (36 m) 64d88f55f14427f214935c19
21 Oydfell crazygames 169061 11 Allies 19 7 1 475 (+0) 23-9-20 13:14 (43 m) 650af04df63abf8d4ec6ca6a
22 fretry crazygames 166588 12 21 7 1 294 (+0) 23-8-28 15:59 (46 m) 64ecc46625bd59f8ca754e1f
23 kicsidevi kongregate 165729 12 23 6 1 492 (+0) 23-8-19 11:35 (37 m) 64e0a8fc25bd59f8ca753081
24 334929 kongregate 160702 12 22 7 1 282 (+0) 23-9-12 1:47 (43 m) 64ffc334f0c91cfb4ac50d68
25 Dpoggubb crazygames 159879 12 19 6 1 350 (+0) 23-8-12 8:7 (35 m) 64d73dbcf14427f21493524d
26 gimogo 151836 10 20 7 1 247 (+0) 23-9-1 19:55 (21 m) 64f241a78e382b78ccb30783
27 Muhammadrizo crazygames 147705 11 19 7 1 372 (+0) 23-9-26 5:50 (28 m) 6512712e615b63589cd5c4ec
28 740942_22 147169 10 23 6 1 588 (+0) 23-8-30 13:7 (52 m) 64ef3ef58e382b78ccb303c3
29 ArisA28 kongregate 147136 11 25 5 1 230 (+0) 23-8-27 11:10 (32 m) 64eb2f3ac80f93f8b184c459
30 MadMcMoo crazygames 143833 10 21 6 1 235 (+0) 23-9-7 12:32 (26 m) 64f9c2cff8f2ec78c6ea3b29
31 Jetjetjetjetjetjet12 crazygames 143606 10 20 6 1 510 (+0) 23-9-25 1:30 (34 m) 6510e2cb232687bb2fc6af8b
32 salvocobra212606 kongregate 143145 10 20 5 1 245 (+0) 23-8-27 13:51 (50 m) 64eb54e825bd59f8ca75499f
33 101stLurp kongregate 142768 10 19 5 1 196 (+0) 23-9-30 1:10 (30 m) 6517757925dcd9106b301b81
34 tachisama gameswift 142541 10 20 6 1 184 (+0) 23-9-16 10:31 (14 m) 650584178720246ab9577c9c
35 Kenzo crazygames 142213 10 20 5 1 148 (+0) 23-8-20 0:23 (12 m) 64e15ce7c80f93f8b184b3d0
36 Matteo crazygames 141979 11 25 4 1 208 (+0) 23-8-9 0:30 (14 m) 64d2de43d17880f1fefda2df
37 352186_39 myrealgames 141932 10 19 6 1 259 (+0) 23-9-8 15:10 (21 m) 64fb39581deb9f78dbf088f7
38 sallfall 141752 10 22 6 1 162 (+0) 23-8-14 14:34 (31 m) 64da3b7cd17880f1fefdd96b
39 csongor0322 crazygames 141627 10 19 6 1 275 (+0) 23-8-10 11:27 (24 m) 64d4c9b3d17880f1fefda775
40 Darius 137641 8 20 5 1 100 (+0) 23-9-8 4:51 (12 m) 64faa8351deb9f78dbf08425
41 521393_34 myrealgames 135147 11 20 5 1 268 (+0) 23-9-3 15:28 (36 m) 64f4a60a8e382b78ccb30d1c
42 live crazygames 134251 9 20 5 1 187 (+0) 23-9-28 15:47 (13 m) 6515a00925dcd9106b30191f
43 Bakbak crazygames 131038 9 20 4 1 99 (+0) 23-8-25 22:28 (7 m) 64e92b2325bd59f8ca754627
44 white20008 kongregate 129669 9 19 5 1 173 (+0) 23-8-16 13:34 (18 m) 64dcd05839079cf8b7d3529f
45 MRbeast crazygames 128046 8 19 5 1 137 (+0) 23-9-13 15:49 (11 m) 6501d9ee7de409fb60237cb1
46 8411813 crazygames 126974 8 19 6 1 205 (+0) 23-9-23 13:8 (14 m) 650ee360232687bb2fc6a998
47 AndyFrost lootboy 123742 9 20 5 1 223 (+0) 23-8-11 6:41 (16 m) 64d5d82ad17880f1fefdaaea
48 Arduink crazygames 121492 7 19 5 1 101 (+0) 23-9-10 23:12 (11 m) 64fe4d44f0c91cfb4ac5074d
49 Binduramin kongregate 121382 7 20 5 1 102 (+0) 23-9-24 22:21 (15 m) 6510b67cdbe640bb3f86091d
50 103389 crazygames 119527 7 23 6 1 275 (+0) 23-8-29 2:31 (21 m) 64ed588a25bd59f8ca7551ae
51 jabear94 crazygames 118358 10 23 5 1 150 (+0) 23-9-13 8:13 (11 m) 65016f13f0c91cfb4ac51427
52 999292_44 myrealgames 118280 9 19 5 1 299 (+0) 23-8-25 7:51 (25 m) 64e85d7825bd59f8ca7545ab
53 ilikemen crazygames 117940 6 19 5 1 130 (+0) 23-8-18 21:1 (16 m) 64dfdc45c80f93f8b184aaed
54 risa crazygames 117362 9 19 5 1 187 (+0) 23-9-16 14:21 (9 m) 6505ba00c14a296ace33f24b
55 609596_58 myrealgames 117195 9 19 5 1 107 (+0) 23-8-25 13:17 (12 m) 64e8a9d239079cf8b7d3791b
56 385485_13 114412 7 21 4 1 191 (+0) 23-8-30 17:2 (13 m) 64ef76118e382b78ccb30459
57 cjmyers2221 kongregate 113828 6 20 6 1 412 (+0) 23-8-17 21:34 (22 m) 64de9272c80f93f8b184a83c
58 980555_85 113165 8 20 5 1 138 (+0) 23-9-29 19:3 (6 m) 65171f7c25dcd9106b301970
59 Tomek crazygames 112681 6 19 5 1 78 (+0) 23-8-20 6:48 (8 m) 64e1b75425bd59f8ca753871
60 Mazo kongregate 112090 7 19 5 1 128 (+0) 23-9-12 10:23 (10 m) 65003c227de409fb60237731
61 Addiel 111949 6 19 5 1 93 (+0) 23-8-24 13:48 (14 m) 64e75fc225bd59f8ca7544f3
62 Cacu crazygames 111575 7 19 6 1 435 (+0) 23-9-12 17:10 (24 m) 65009ba086e57ffb50212b72
63 JanekNFG crazygames 108813 8 19 4 1 135 (+0) 23-9-25 17:30 (6 m) 6511c3a6615b63589cd5c3e6
64 Pixelatedbattery kongregate 107134 5 19 4 1 52 (+0) 23-9-18 3:3 (10 m) 6507be16c14a296ace33f538
65 Stefanobro crazygames 106985 5 19 4 1 60 (+0) 23-9-20 6:1 (5 m) 650a8ab400c5dd76691305a0
66 Diablo7 crazygames 106652 5 19 4 1 65 (+0) 23-9-27 16:31 (8 m) 651458db713b8e896b96ba91
67 Tutuki12212 105741 6 19 4 1 78 (+0) 23-9-25 13:44 (5 m) 65118ea2615b63589cd5c3df
68 covernamejeff crazygames 105003 6 19 5 1 103 (+0) 23-8-16 1:8 (8 m) 64dc219039079cf8b7d35093
69 Elijah crazygames 102943 6 20 4 1 67 (+0) 23-9-25 21:47 (6 m) 6511fff516ef8358a295f447
70 Mistytheking123 crazygames 102680 7 19 4 1 80 (+0) 23-8-12 23:4 (6 m) 64d80ffaa309b1f209c589bf
71 Elihal crazygames 102668 7 19 4 1 82 (+0) 23-9-20 19:28 (4 m) 650b47f1ca70968d38be8b83
72 Freddie crazygames 102210 6 19 4 1 73 (+0) 23-9-1 9:24 (14 m) 64f1adb41deb9f78dbf0757e
73 Pau crazygames 98659 6 19 5 1 86 (+0) 23-9-20 17:3 (8 m) 650b25ebca70968d38be8911
74 Tigerremperor crazygames 97192 5 19 4 1 82 (+0) 23-8-18 15:46 (6 m) 64df925c39079cf8b7d35bb3
75 Hhsme crazygames 96929 6 19 5 1 86 (+0) 23-9-20 12:27 (5 m) 650ae53eca70968d38be8638
76 Hannah crazygames 96694 6 19 5 1 98 (+0) 23-9-23 21:24 (7 m) 650f57a3dbe640bb3f860465
77 DragonRider crazygames 96694 6 19 5 1 87 (+0) 23-8-22 12:0 (7 m) 64e4a345c80f93f8b184b93d
78 231633_51 myrealgames 96605 6 20 4 1 102 (+0) 23-9-8 1:3 (23 m) 64fa72d7f8f2ec78c6ea3d3a
79 hithu crazygames 96587 6 19 5 1 102 (+0) 23-9-14 7:38 (7 m) 6502b866f0c91cfb4ac51913
80 944074_17 myrealgames 96584 6 20 4 1 93 (+0) 23-8-7 23:50 (9 m) 64d18332f14427f2149339ec
81 Johnsjax000 crazygames 96578 7 19 4 1 82 (+0) 23-8-13 6:36 (5 m) 64d879e3a309b1f209c589e3
82 195928_80 myrealgames 96566 6 19 4 1 51 (+0) 23-8-26 9:37 (6 m) 64e9c7ea39079cf8b7d37f3c
83 Milos crazygames 95513 3 19 4 1 55 (+55) 23-8-16 16:54 (7 m) 64dcff4f25bd59f8ca7525c3
84 Ashapiro crazygames 90495 6 19 4 1 72 (+0) 23-9-29 0:9 (6 m) 651615bb1ff6e410847c5b1c
85 Airborn11KKT crazygames 90492 5 20 4 1 52 (+0) 23-9-25 23:21 (4 m) 651215ef21857958b386b346
86 Bismarck crazygames 90492 5 20 4 1 60 (+0) 23-8-14 9:10 (5 m) 64d9ef75d17880f1fefdd8a3
87 Poki crazygames 90492 6 19 4 1 63 (+0) 23-8-10 19:17 (6 m) 64d537e1d17880f1fefda795
88 306627_88 myrealgames 90492 5 19 4 1 52 (+0) 23-8-10 18:36 (6 m) 64d52e1af14427f214934897
89 cnr crazygames 90483 5 19 4 1 60 (+0) 23-8-14 15:55 (4 m) 64da4e7dd17880f1fefddb66
90 Noxx356 crazygames 88062 5 20 4 1 54 (+0) 23-9-11 15:15 (7 m) 64ff2efe86e57ffb50212681
91 569540_60 myrealgames 84505 5 20 4 1 47 (+0) 23-9-7 17:20 (16 m) 64fa06548e382b78ccb31e5b
92 Ufoinginyou crazygames 84398 4 19 4 1 60 (+60) 23-9-21 16:44 (4 m) 650c72eddbe640bb3f85f828
93 AidenA161 kongregate 84395 6 19 4 1 67 (+0) 23-9-14 5:45 (4 m) 65029e0f86e57ffb50213b1f
94 Mharhio5421 kongregate 83328 3 19 4 1 64 (+64) 23-9-2 3:16 (8 m) 64f2a8fc8e382b78ccb307be
95 459771_23 crazygames 82338 2 19 4 1 42 (+42) 23-8-7 15:8 (6 m) 64d108d3f14427f2149335e4
96 vinvin6322 crazygames 78323 3 19 4 1 62 (+62) 23-9-30 1:19 (11 m) 651777a8d1656710715b2957
97 Star67 crazygames 78323 3 19 4 1 60 (+60) 23-9-8 6:19 (5 m) 64fabcf51deb9f78dbf08458
98 fomalps 78317 3 19 4 1 46 (+46) 23-8-28 0:19 (6 m) 64ebe80439079cf8b7d3849b
99 164107_36 78314 3 19 4 1 56 (+56) 23-9-13 0:43 (4 m) 650105a986e57ffb50212eac
100 580497_6 myrealgames 78314 5 19 4 1 86 (+0) 23-8-14 13:8 (8 m) 64da2761f14427f214936441
101 Marko crazygames 78311 3 19 4 1 50 (+50) 23-9-14 15:27 (4 m) 6503264a6e15c33b2f29b1c7
102 nogarD_enolA kongregate 77236 3 19 4 1 43 (+43) 23-9-4 7:47 (4 m) 64f58ba41deb9f78dbf07e86
103 Nithtybutterfly35 crazygames 72225 2 19 4 1 51 (+51) 23-9-28 7:13 (2 m) 65152781713b8e896b96bb9c
104 yonv crazygames 72225 3 19 4 1 46 (+46) 23-9-5 8:24 (3 m) 64f6e5d1f8f2ec78c6ea3857
105 Arthur crazygames 72225 3 19 4 1 49 (+49) 23-8-27 0:38 (3 m) 64ea9b15c80f93f8b184c281
106 Irenicus1605 kongregate 72225 3 19 4 1 79 (+79) 23-8-19 18:38 (8 m) 64e10c16c80f93f8b184b2fc
107 asfasaa myrealgames 72222 4 19 4 1 50 (+50) 23-9-19 13:16 (2 m) 65099f3cf78dbb4a22944e63
108 622874_80 myrealgames 72222 2 19 4 1 45 (+45) 23-9-8 11:43 (10 m) 64fb08e88e382b78ccb3239a
109 120257_97 66500 1 19 2 0 7 (+7) 23-9-20 11:20 (1 m) 650ad57a99a15186e1b9c809
110 titefourmi28500 crazygames 66140 1 19 4 1 37 (+37) 23-9-29 15:47 (4 m) 6516f1a31ff6e410847c5d6f
111 910978_90 66140 1 19 4 1 47 (+47) 23-9-25 19:29 (11 m) 6511df8116ef8358a295f265
112 Hannah crazygames 66140 5 19 4 1 58 (+0) 23-9-23 21:24 (3 m) 650f57a3232687bb2fc6aa8e
113 894673_60 66140 1 19 4 1 38 (+38) 23-9-22 2:37 (4 m) 650cfde0dbe640bb3f85fa07
114 Seeone crazygames 66140 4 20 4 1 55 (+55) 23-9-12 18:54 (4 m) 6500b3e786e57ffb50212e35
115 41791 itch 66140 1 19 4 1 68 (+68) 23-9-6 4:43 (5 m) 64f803771deb9f78dbf08270
116 SpeedyAlt29 kongregate 66140 1 19 4 1 53 (+53) 23-9-5 9:31 (4 m) 64f6f58b1deb9f78dbf0816e
117 Ghych 66140 1 19 4 1 45 (+45) 23-8-17 0:6 (11 m) 64dd649f39079cf8b7d35967
118 319015_21 myrealgames 66140 3 19 4 1 51 (+51) 23-8-12 7:1 (4 m) 64d72e4bf14427f2149351da
119 Hamzay 63500 1 19 4 1 119 (+119) 23-8-25 20:24 (7 m) 64e90de725bd59f8ca75460f
120 790851_28 59030 1 19 3 0 64 (+64) 23-8-21 4:24 (6 m) 64e2e6fbc80f93f8b184b661
121 260664_62 myrealgames 59000 1 19 4 0 55 (+55) 23-8-22 12:17 (5 m) 64e4a74639079cf8b7d36efc
122 Kellen crazygames 58900 1 19 4 0 54 (+54) 23-9-29 12:2 (2 m) 6516bced25dcd9106b301969
123 Diesel2500 crazygames 58900 1 19 4 0 42 (+42) 23-9-28 9:36 (2 m) 6515491b25dcd9106b301911
124 Whitewolf crazygames 58900 1 19 4 0 47 (+47) 23-9-28 6:51 (2 m) 65152273f2f514895c11fb6b
125 kylesprattt1 crazygames 58900 1 19 4 1 72 (+72) 23-9-28 5:25 (7 m) 65150e64f2f514895c11f98b
126 882859_91 58900 3 19 4 1 57 (+57) 23-9-27 19:3 (3 m) 65147c69713b8e896b96ba9c
127 DADDYCHAD crazygames 58900 1 19 4 1 37 (+37) 23-9-27 0:59 (2 m) 65137e7e54621f8956109718
128 Ryan crazygames 58900 1 19 4 1 39 (+39) 23-9-25 9:40 (2 m) 6511557e21857958b386ae91
129 Nathaniel crazygames 58900 1 19 4 1 47 (+47) 23-9-24 0:23 (2 m) 650f819e232687bb2fc6ad76
130 Sniper crazygames 58900 1 19 4 0 48 (+48) 23-9-23 12:30 (5 m) 650eda5e232687bb2fc6a932
131 5515805 crazygames 58900 1 19 4 0 38 (+38) 23-9-21 13:16 (2 m) 650c4211dbe640bb3f85f80c
132 Trygve crazygames 58900 1 19 4 0 85 (+85) 23-9-21 1:49 (5 m) 650ba11e4c188f8d3ee68bf1
133 Omena crazygames 58900 1 19 4 0 39 (+39) 23-9-20 13:10 (3 m) 650aef5eca70968d38be86ec
134 274819_4 58900 1 19 4 0 33 (+33) 23-9-14 18:41 (2 m) 650353ed6e15c33b2f29b1ce
135 augustvc kongregate 58900 1 19 4 0 53 (+53) 23-9-14 11:12 (5 m) 6502ea8e86e57ffb50213b81
136 MiguelAngelL114 kongregate 58900 1 19 4 0 31 (+31) 23-9-13 17:30 (2 m) 6501f1a07de409fb60237d85
137 806441_59 myrealgames 58900 1 19 4 0 121 (+121) 23-9-12 6:39 (15 m) 650007bcf0c91cfb4ac50dab
138 949257_63 myrealgames 58900 1 19 4 1 42 (+42) 23-9-11 7:31 (3 m) 64fec25d7de409fb6023700d
139 Miles crazygames 58900 1 19 4 0 46 (+46) 23-9-8 20:49 (3 m) 64fb88e78e382b78ccb3270a
140 coolcom2 kongregate 58900 1 19 3 0 73 (+73) 23-9-8 19:10 (7 m) 64fb71ac1deb9f78dbf08d68
141 Sxreaper crazygames 58900 3 19 4 1 65 (+65) 23-9-6 22:24 (3 m) 64f8fc108e382b78ccb3180d
142 Raifix crazygames 58900 1 19 4 0 33 (+33) 23-9-5 14:49 (6 m) 64f73fe41deb9f78dbf081e5
143 298787_98 myrealgames 58900 1 19 3 0 55 (+55) 23-9-3 12:17 (4 m) 64f47963f8f2ec78c6ea338f
144 819565_16 myrealgames 58900 1 19 3 0 70 (+70) 23-9-3 3:45 (8 m) 64f401648e382b78ccb30d14
145 870820_70 myrealgames 58900 1 19 4 0 50 (+50) 23-9-2 18:59 (6 m) 64f3862ff8f2ec78c6ea30cd
146 377546_98 58900 1 19 3 0 43 (+43) 23-9-2 17:5 (5 m) 64f36b4af8f2ec78c6ea30c6
147 Ringchen crazygames 58900 1 19 4 0 39 (+39) 23-8-30 5:16 (3 m) 64eed0c48e382b78ccb303bc
148 Hermestfp kongregate 58900 1 19 4 1 38 (+38) 23-8-30 0:55 (3 m) 64ee938b1deb9f78dbf06cd4
149 149799_84 myrealgames 58900 1 19 4 0 46 (+46) 23-8-27 8:53 (3 m) 64eb0f0dc80f93f8b184c452
150 WVHillbilly kongregate 58900 1 19 3 0 65 (+65) 23-8-26 20:45 (5 m) 64ea647925bd59f8ca75478b
151 274282_54 myrealgames 58900 1 19 3 0 86 (+86) 23-8-26 16:28 (5 m) 64ea282d25bd59f8ca754753
152 987760_53 myrealgames 58900 1 19 3 0 49 (+49) 23-8-24 23:27 (4 m) 64e7e74ac80f93f8b184bc6c
153 866642_91 myrealgames 58900 1 19 3 0 44 (+44) 23-8-24 9:35 (3 m) 64e7247d25bd59f8ca7544cc
154 548399_14 myrealgames 58900 1 19 4 0 36 (+36) 23-8-21 3:21 (3 m) 64e2d83525bd59f8ca753d8f
155 Chaserdude crazygames 58900 2 19 4 1 40 (+40) 23-8-19 23:24 (3 m) 64e14f3c39079cf8b7d3657e
156 241187_54 myrealgames 58900 1 19 3 0 76 (+76) 23-8-18 17:20 (7 m) 64dfa87625bd59f8ca752f89
157 46677170 kongregate 58900 1 19 4 1 88 (+88) 23-8-16 22:42 (5 m) 64dd50d339079cf8b7d3570f
158 PixelTactix crazygames 58900 1 19 3 0 25 (+25) 23-8-16 6:11 (2 m) 64dc68aac80f93f8b1849e3d
159 Knightmare crazygames 58900 1 19 3 0 32 (+32) 23-8-15 18:17 (2 m) 64dbc11efe7664f0ba50b07b
160 427756_12 myrealgames 58900 1 19 4 0 31 (+31) 23-8-14 16:21 (3 m) 64da5492a309b1f209c594d7
161 925460_17 myrealgames 58900 1 19 3 0 42 (+42) 23-8-7 17:58 (4 m) 64d130b7f14427f214933938
162 676733_10 myrealgames 57300 1 19 3 0 34 (+34) 23-8-9 16:21 (3 m) 64d3bcffa309b1f209c5679a
163 Isakovich crazygames 56500 1 19 1 0 4 (+4) 23-9-30 12:56 65181b1625dcd9106b301db3
164 OleA40 kongregate 56500 1 19 3 0 17 (+17) 23-9-29 22:38 (2 m) 651751dcd1656710715b28a5
165 Polik000 crazygames 56500 1 19 2 0 16 (+16) 23-9-29 19:41 (1 m) 6517286425dcd9106b301b7a
166 902134_20 56500 1 19 2 0 30 (+30) 23-9-29 19:15 (1 m) 6517226425dcd9106b301b73
167 THomas crazygames 56500 1 19 1 0 5 (+5) 23-9-29 18:28 6517174bd1656710715b27ad
168 Alai_ crazygames 56500 1 19 1 0 1 (+1) 23-9-29 10:9 (1 m) 6516a262d1656710715b2579
169 Antonio crazygames 56500 1 19 1 0 6 (+6) 23-9-29 4:16 65164f95d1656710715b2568
170 ntdink kongregate 56500 1 19 1 0 0 (+0) 23-9-29 3:14 (1 m) 6516411425dcd9106b301959
171 Matt crazygames 56500 1 19 3 0 18 (+18) 23-9-29 1:10 (1 m) 651623f3d1656710715b253b
172 JakeKwon 56500 1 19 3 0 29 (+29) 23-9-28 22:48 (1 m) 651602b3d1656710715b249f
173 Galacticnight09 kongregate 56500 1 19 1 0 0 (+0) 23-9-28 13:54 651585ab25dcd9106b301918
174 2227920 crazygames 56500 1 19 1 0 11 (+11) 23-9-28 13:15 65157c7d1ff6e410847c59d0
175 946586_15 56500 1 19 1 0 0 (+0) 23-9-28 9:15 6515441925dcd9106b30190a
176 raphael crazygames 56500 1 19 1 0 13 (+13) 23-9-28 7:12 6515275ef2f514895c11fbd1
177 ArffcoZz kongregate 56500 1 19 1 0 0 (+0) 23-9-27 10:53 (1 m) 651409ab54621f895610985b
178 LordOfTheFIreLand crazygames 56500 1 19 2 0 19 (+19) 23-9-27 10:47 (1 m) 6514085a713b8e896b96ba78
179 wiuhh kongregate 56500 1 19 1 0 12 (+12) 23-9-26 20:20 (2 m) 65133d04713b8e896b96b617
180 gnoe00 kongregate 56500 1 19 2 0 20 (+20) 23-9-26 19:53 651336c4f2f514895c11f5b9
181 12345600128 crazygames 56500 1 19 2 0 25 (+25) 23-9-26 17:18 (1 m) 65131273713b8e896b96b608
182 Zerttyuuio crazygames 56500 1 19 1 0 6 (+6) 23-9-26 17:10 (1 m) 65131084713b8e896b96b5fd
183 Oliveros crazygames 56500 1 19 2 0 20 (+20) 23-9-26 10:1 (1 m) 6512ac08713b8e896b96b3e6
184 1572106 kongregate 56500 1 19 3 0 38 (+38) 23-9-26 8:0 (4 m) 65128f8821857958b386b6eb
185 Minionnn crazygames 56500 1 19 2 0 11 (+11) 23-9-26 7:59 (1 m) 65128f4821857958b386b6e4
186 Poopi crazygames 56500 1 19 3 0 34 (+34) 23-9-26 7:44 (2 m) 65128be616ef8358a295f672
187 Finnsteen crazygames 56500 1 19 1 0 9 (+9) 23-9-26 6:41 65127d12615b63589cd5c75e
188 Jann2008 crazygames 56500 1 19 1 0 8 (+8) 23-9-26 6:31 65127acd16ef8358a295f66a
189 amugdgfdaaa metapro 56500 1 19 1 0 0 (+0) 23-9-26 6:3 6512742f16ef8358a295f624
190 Thomas crazygames 56500 1 19 1 0 16 (+16) 23-9-26 0:31 (1 m) 6512265a21857958b386b517
191 Evor crazygames 56500 1 19 2 0 16 (+16) 23-9-25 18:43 (1 m) 6511d4b721857958b386b2a4
192 Lucaderdino lootboy 56500 1 19 3 0 20 (+20) 23-9-25 13:11 (1 m) 651186e916ef8358a295f052
193 1250763 crazygames 56500 1 19 1 0 13 (+13) 23-9-25 7:1 (2 m) 6511304f232687bb2fc6b351
194 tulubal kongregate 56500 1 19 1 0 0 (+0) 23-9-25 0:33 6510d56edbe640bb3f860ba4
195 Sladen crazygames 56500 1 19 1 0 3 (+3) 23-9-24 18:34 6510811cd236ffbb29195d7f
196 Cameron crazygames 56500 1 19 2 0 14 (+14) 23-9-24 18:20 (1 m) 65107ddadbe640bb3f860901
197 Jack579 crazygames 56500 1 19 1 0 36 (+36) 23-9-24 15:59 (2 m) 65105ceadbe640bb3f8608f1
198 Pinball crazygames 56500 1 19 1 0 2 (+2) 23-9-24 12:4 651025cadbe640bb3f8608ea
199 Piertyko crazygames 56500 1 19 3 0 22 (+22) 23-9-24 11:26 (1 m) 65101cfb232687bb2fc6ae5a
200 ooMarko kongregate 56500 1 19 2 0 18 (+18) 23-9-24 11:4 (2 m) 651017c3d236ffbb29195d63
201 Shahd crazygames 56500 1 19 1 0 24 (+24) 23-9-23 20:17 (1 m) 650f47e7dbe640bb3f86045e
202 frozenwolftrooper crazygames 56500 1 19 3 0 27 (+27) 23-9-23 14:12 (2 m) 650ef25bdbe640bb3f860457
203 pooplol3mg crazygames 56500 1 19 3 0 22 (+22) 23-9-23 11:41 (1 m) 650ecf01d236ffbb29195a4c
204 mrgamer69420 kongregate 56500 1 19 4 0 73 (+73) 23-9-23 11:6 (3 m) 650ec6b4232687bb2fc6a8f6
