Rank | Active 3 days | Power | LvL | Ally | Tut | Steps | Starts | ID |
---|---|---|---|---|---|---|---|---|
1 | plombir | 3522327 | 38 | my | 129 | 15406 (+0) | 22-4-17 15:20 (978 m) | 625c767045695f60f1c47451 |
2 | Ann | 2214528 | 36 | 115 | 26854 (+0) | 22-4-23 2:8 (3480 m) | 6263a5e0d29033067de70d81 | |
7 | mantas | 463867
(+4) |
25 | 36 | 1729 (+0) | 22-5-12 15:53 (107 m) | 627d73bcc0271d79498a9b4a | |
11 | sdssvdsdsdv | 123494 | 12 | 24 | 225 (+0) | 22-5-17 14:44 (18 m) | 6283fb2a117a3e06b0b009fa | |
17 | Paokan | 48579 | 5 | 19 | 55 (+0) | 22-5-18 14:51 (15 m) | 62854e5c5f716e04354dd221 |
Server time: 5-19 9:34:5
# -> online in the last day
# -> online in the last 3 days
# -> online in the last 7 days
Starts -> Registered in the last day
Starts -> Registered in the last 3 days
Starts -> Registered in the last 7 days
Rank | Nick | Power | LvL | Ally | Tut | Steps | Starts | ID |
---|---|---|---|---|---|---|---|---|
1 | plombir | 3522327 | 38 | my | 129 | 15406 (+0) | 22-4-17 15:20 (978 m) | 625c767045695f60f1c47451 |
2 | Ann | 2214528 | 36 | 115 | 26854 (+0) | 22-4-23 2:8 (3480 m) | 6263a5e0d29033067de70d81 | |
3 | Championus | 1869190 | 32 | my | 94 | 10328 (+0) | 22-4-11 4:52 (968 m) | 6253fa41a145a63af359957f |
4 | toaster | 1820109 | 32 | my | 95 | 8691 (+0) | 22-4-8 2:28 (413 m) | 624fe4055790083885c62ed7 |
5 | Nronxbad | 655578 | 26 | 47 | 2366 (+0) | 22-4-8 8:50 (237 m) | 62503dae5790083885c62f31 | |
6 | Kleo | 488141 | 18 | my | 35 | 866 (+0) | 22-3-21 4:0 (55 m) | 62383ea5531ddc50ae9c7d93 |
7 | mantas | 463867
(+4) |
25 | 36 | 1729 (+0) | 22-5-12 15:53 (107 m) | 627d73bcc0271d79498a9b4a | |
8 | asd | 170345 | 14 | 26 | 674 (+0) | 22-4-26 7:6 (47 m) | 6267e0633ec10e2c0ed11e88 | |
9 | JayJ734 | 163432 | 15 | 26 | 935 (+0) | 22-4-3 18:57 (148 m) | 624a3483531ddc50ae9c8046 | |
10 | vlinku01 | 124954 | 12 | 20 | 409 (+0) | 22-4-22 12:30 (91 m) | 6262e641094a9706b4bdafe3 | |
11 | sdssvdsdsdv | 123494 | 12 | 24 | 225 (+0) | 22-5-17 14:44 (18 m) | 6283fb2a117a3e06b0b009fa | |
12 | 275603_97 | 118503 | 12 | 26 | 433 (+0) | 22-4-27 16:41 (74 m) | 6269b879e5945e3146efb29c | |
13 | ponia | 118230 | 13 | 26 | 536 (+0) | 22-4-6 5:15 (100 m) | 624d684b1adba02290029b6b | |
14 | 628541_47 | 112705 | 12 | 26 | 685 (+0) | 22-5-6 13:55 (58 m) | 62756f3cfe045651aef61054 | |
15 | ann | 105239 | 11 | 20 | 413 (+0) | 22-4-22 6:30 (31 m) | 626291bb0091bb7bfffdbcba | |
16 | 126579_68 | 102150 | 10 | 25 | 243 (+0) | 22-4-30 7:39 (27 m) | 626d2dee11634b43ebbc653f | |
17 | Paokan | 48579 | 5 | 19 | 55 (+0) | 22-5-18 14:51 (15 m) | 62854e5c5f716e04354dd221 | |
18 | alharino | 37995 | 4 | 19 | 69 (+69) | 22-5-18 3:9 (12 m) | 6284a9b0379cda067be6b62c | |
19 | 268516_73 | 11420 | 1 | 19 | 4 (+4) | 22-5-17 4:39 | 62836d6df433e60659e5281e | |
20 | nedyor | 11420 | 1 | 19 | 0 (+0) | 22-5-17 12:10 | 6283d71680e8f707ae741808 | |
21 | sdgsdgsdss | 11420 | 1 | 19 | 5 (+5) | 22-5-18 0:12 | 62848027a9303406e25e6813 | |
22 | 782430_80 | 11420 | 1 | 19 | 3 (+3) | 22-5-18 0:12 | 6284804315355806379f6e32 | |
23 | 591579_49 | 11420 | 1 | 19 | 4 (+4) | 22-5-18 3:57 | 6284b505f433e60659e52878 | |
24 | 213057_81 | 11420 | 1 | 19 | 0 (+0) | 22-5-18 7:42 (1 m) | 6284e9c6909f1504dbe30e7a | |
25 | 822784_83 | 0 | 1 | 19 | 0 (+0) | 22-5-17 5:13 | 6283754498967d06495f4ce1 | |
26 | 960296_5 | 0 | 1 | 19 | 0 (+0) | 22-5-17 5:13 | 628375529d7cb2068dad829c | |
27 | 192726_57 | 0 | 1 | 19 | 0 (+0) | 22-5-17 6:27 | 628386ad15355806379f6e1b | |
28 | Richweasel | 0 | 1 | 19 | 0 (+0) | 22-5-17 9:48 | 6283b5aa9969020726c63461 | |
29 | 295612_66 | 0 | 1 | 19 | 0 (+0) | 22-5-17 16:23 | 62841263f433e60659e5284d | |
30 | 689424_75 | 0 | 1 | 19 | 0 (+0) | 22-5-17 23:2 | 62846fe6ed99fd075a541068 | |
31 | 393754_56 | 0 | 1 | 19 | 0 (+0) | 22-5-18 7:39 | 6284e91f3ee776055e0a6c8f | |
32 | 576571_16 | 0 | 1 | 19 | 0 (+0) | 22-5-18 7:48 | 6284eb2502ad9205185adb72 | |
33 | 102713_74 | 0 | 1 | 19 | 0 (+0) | 22-5-18 8:14 | 6284f14e3ee776055e0a6c9d | |
34 | 973853_31 | 0 | 1 | 19 | 0 (+0) | 22-5-18 19:10 | 62858b0e65f93504e1fe6942 |
Yellow 1k+: 2,
Red 1k+: 1,
New 1k+: 0,
30+ steps: 1,
30- steps: 1,
Eff ( 100 / 2 * 1): 50